-
Supplementary File 1: Examples illustrating the
utilities of ToppGene Suite
a. Using ToppFun for gene list enrichment analysis
b. Using ToppGene for disease gene prioritization based on functional similarity to training set genes
c. Using ToppNet for disease gene prioritization based on topological features in PPIN
-
Supplementary File 2: List of diseases,
training and test set genes used to demonstrate the utility
of ToppGene and ToppNet
- Results of the 20 candidate gene prioritizations for the below listed five genetic diseases using ToppGene and ToppNet
- Bipolar Disorder
- Cardiomyopathy
- Celiac Disease
- Crohn's Disease
- Obesity
Supplementary File 1: Examples illustrating the utilities of ToppGene Suite
a. Using ToppFun for gene list enrichment analysis
Query: To conduct gene list enrichment analysis on obesity-associated genes.
1. From the homepage click on the first link ("ToppFun: Transcriptome, ontology, phenotype, proteome, and pharmacome annotations based gene list functional enrichment analysis")
2. On the "Gene list enrichment analysis" enter either human gene symbols or human NCBI Entrez Gene IDs in the box against "Training Gene Set" and click on "Submit Query". ToppGene supports RefSeq and UniProt IDs too. For the list of obesity genes, see the Supplementary File 2.
3. You can select the appropriate statistical parameters under the "Enrichment analysis parameter" and then hit "Submit" button. The default parameters are "Bonferroni" for multiple correction method and 0.05 for significance cut-off level. 4. If your gene list contains non-approved symbols or duplicates at this stage, they will be listed under "Genes Not found". You can then resolve this by selecting the appropriate symbols from a list of suggestions (see 4 below).
4. If your input gene list contains synonyms or alternate symbols other than approved human gene symbols, you will be prompted to select from a list of alternatives. Once you select the approved symbols, click on the "update" button to allow these genes also to be added back to your input list. This will take back you to the previous screen, wherein after selecting the enrichment analysis parameters you can proceed with the analysis by clicking on "submit" button.
5. Once the query is processed, the summary "Toppgene Output" screen lists the input parameters and the results. Clicking on the "Show Detail" link opens a pop-up box to see the enriched terms along with p-valuesgene li
b. Using ToppGene for disease gene prioritization based on functional similarity to training set genes
Query: To rank or prioritize a list of genes (test set) by functional annotation similarity to training set.
Here, we will use a list of known obesity associated genes compiled from NCBI's OMIM and Entrez Gene as the training set. The test set is built by creating an artificial linkage interval using a GWAS identified/confirmed obesity genes. In this case, we have used MC4R gene as the candidate gene. The test set is generated by adding 99 nearest neighboring genes of MC4R on the chromosome (99+1=100 test set genes) (see Supplementary File 2 for the lists of training and test set genes) .
1. From the homepage click on the second link ("ToppGene: Candidate gene prioritization")
2. On the following page ("Candidate gene prioritization"), enter either gene symbols or Entrez gene IDs, and click "submit query".
3. Select the appropriate statistical parameters. The "random sampling size" option is for selecting the background gene set from the genome for computing the p-value while the "Min. feature count" represents the number of features that need to be considered for prioritization. The default options are 6% of the genome (or 1500 genes from a total of 25000 genes) for random sampling size and feature count is 2. As described earlier in the enrichment analysis, if your gene lists contain alternate symbols or duplicates they are ignored or presented with the option to resolve them and add them back to your input list. Additionally, if there are common genes between training and test sets (i.e. test set genes which are also found in training set), these will be removed from the test set and no ranks will be assigned to them. After selecting the appropriate statistical parameters (training and test) click on the "start prioritization" button.
4. Once the analysis is complete, the first half of the results page is similar to what you have seen under enrichment analysis results except that the input parameters show the test set genes also. The prioritized list of test genes sorted according to their ranks based on the p-values are displayed in the lower half. Each column indicates the features used to compute similarity between training and test set.
c. Using ToppNet for disease gene prioritization based on topological features in protein-protein interactions network (PPIN)
Query: To rank or prioritize a list of genes (test set) based on topological features in PPIN.
We will again use the same list of known obesity associated genes compiled from NCBI's OMIM and Entrez Gene as the training set. The test set, as described earlier, is built by creating an artificial linkage interval using a GWAS identified/confirmed obesity genes. In this case, we have used MC4R gene as the candidate gene. The test set is generated by adding 99 nearest neighboring genes of MC4R on the chromosome (99+1=100 test set genes) (see Supplementary File 2 for the lists of training and test set genes). Both the training and test set genes are mapped onto the global PPIN and then the test set genes are scored based on how "close" they are to the training set genes.
1. From the homepage click on the third link ("ToppNet: relative importance of candidate genes in networks").
2. On the following page ("Relative importance of candidate genes in protein-protein interaction network"), enter either gene symbols or Entrez gene IDs, and click "submit query".
3. Select the network prioritization parameters. There are 3 options available (i) K Step Markov (default); (ii) HITS with Priors; and (iii) Page Rank with Priors. Also select the training gene neighborhood subnetwork visualization parameters (default is level 1) and then hit "Start prioritization" button.
4. Following the prioritization, the test set genes are ranked according to the score. The training gene subnetwork can be exported as a Cytoscape-compatible file. Additionally, the graphical representations of the training gene subnetwork are also presented.
d. Using ToppGenet to identify and prioritize the neighboring genes of the "seeds" or training set in protein-protein interactions network (PPIN)
Query: To rank or prioritize a list of genes in the interactome of training set genes using either functional similarity (ToppGene) or PPIN analysis (ToppNet).
We will continue using the same list of known obesity associated genes compiled from NCBI's OMIM and Entrez Gene as the training set. The test set this time will be composed of genes that are interacting with the training set of genes (level 1 = immediate interactants).
1. From the homepage click on the fourth option ("ToppGenet: prioritization of neighboring genes in protein-protein interaction network").
2. Enter the gene symbols and select the options as to how much interactome space you want to be considered, and whether you want to prioritization of the interactome genes to be done by functional similarity (ToppGene) or network analysis (ToppNet). When you select "distance to seeds" as 1, it means that the test set comprises all genes that are immediate interactants of the training set genes. Any overlapping or common genes between the training and test sets will be ignored from the test set and not considered for ranking.
3. In this example extending the interactome to "level 1" fetches 376 genes which are used as test set after removing the common genes (i.e. those present in the training set too). The final test therefore comprises 33 genes (376-43). The first panel shows the prioritization done through PPIN analysis (ToppNet) while the lower panel shows the prioritization done based on functional similarity (ToppGene).
4. Below is a list of top 25 genes prioritized using ToppNet and ToppGene.
Supplementary File 2: List of diseases, training and test set genes used to demonstrate the utility of ToppGene and ToppNet
The training set of known disease genes were compiled from NCBI's OMIM and Entrez Gene records limiting the search option fields to "Disease/Phenotype" in the latter. The test set genes, as described earlier, were compiled by mixing the GWAS identified/confirmed candidate gene with 99 nearest neighboring genes in the genome (i.e. genes occurring in the flanking regions of the candidate gene).
i. Results of the 20 candidate gene prioritizations for the below listed five genetic diseases using ToppGene and ToppNet.
The gene-disease associations were from recently reported GWAS and include novel disease gene associations. The training sets were compiled using “phenotype/disease” annotations in NCBI’s Entrez Gene records and OMIM. To build the test set genes, we defined the artificial linkage interval to be the set of genes containing the 99 nearest neighboring genes to the novel disease gene based on their genomic distance on the same chromosome. ToppGene and ToppNet prioritization results are presented in below. ToppGene ranked 19/20 (95%) candidate genes within the top 20% while ToppNet ranked 12/16 (75%) candidate genes among the top 20%. The mean ranks for ToppGene and ToppNet based prioritization were 6.8 and 11.75 (excluding 4 disease genes that lacked interaction data) respectively.
Disease | Reference | Gene | ToppGene Rank | ToppNet Rank |
Bipolar Disorder | Le-Niculescu et al. | KLF12 | 2 | 15 |
Bipolar Disorder | Le-Niculescu et al. | RORB | 4 | 18 |
Bipolar Disorder | Le-Niculescu et al. | RORA | 7 | 13 |
Bipolar Disorder | Le-Niculescu et al. | ALDH1A1 | 10 | No interaction data |
Bipolar Disorder | Le-Niculescu et al. | AK3L1 | 11 | No interaction data |
Cardiomyopathy | Dhandapany et al. | MYBPC3 | 1 | 2 |
Celiac Disease | Hunt et al. | SH2B3 | 1 | 8 |
Celiac Disease | Hunt et al. | CCR3 | 2 | 3 |
Celiac Disease | Hunt et al. | IL18R1 | 3 | 29 |
Celiac Disease | Hunt et al. | RGS1 | 9 | 26 |
Celiac Disease | Hunt et al. | TAGAP | 14 | No interaction data |
Celiac Disease | Hunt et al. | IL12A | 14 | 10 |
Crohns Disease | Fisher et al. | MST1 | 1 | 27 |
Crohns Disease | Fisher et al. | NKX2-3 | 1 | 27 |
Crohns Disease | Fisher et al. | IRGM | 2 | No interaction data |
Crohns Disease | Villani et al. | NLRP3 | 5 | 1 |
Crohns Disease | Fisher et al. | IL12B | 7 | 1 |
Crohns Disease | Barrett et al. | STAT3 | 11 | 1 |
Franke et al. | ||||
Crohns Disease | Franke et al. | PTPN2 | 30 | 6 |
Obesity | Renstrom et al. | MC4R | 1 | 1 |
Mean | 6.8 | 11.75 |
131 Known bipolar disease associated genes (Training set; compiled from OMIM and NCBI Entrez Gene)
Entrez Gene ID | Gene Symbol | Gene Name |
125 | ADH1B | alcohol dehydrogenase 1B (class I), beta polypeptide |
207 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 |
79796 | ALG9 | asparagine-linked glycosylation 9, alpha-1,2-mannosyltransferase homolog (S. cerevisiae) |
288 | ANK3 | ankyrin 3, node of Ranvier (ankyrin G) |
8542 | APOL1 | apolipoprotein L, 1 |
23780 | APOL2 | apolipoprotein L, 2 |
80832 | APOL4 | apolipoprotein L, 4 |
84100 | ARL6 | ADP-ribosylation factor-like 6 |
488 | ATP2A2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 |
582 | BBS1 | Bardet-Biedl syndrome 1 |
79738 | BBS10 | Bardet-Biedl syndrome 10 |
166379 | BBS12 | Bardet-Biedl syndrome 12 |
583 | BBS2 | Bardet-Biedl syndrome 2 |
585 | BBS4 | Bardet-Biedl syndrome 4 |
129880 | BBS5 | Bardet-Biedl syndrome 5 |
55212 | BBS7 | Bardet-Biedl syndrome 7 |
27241 | BBS9 | Bardet-Biedl syndrome 9 |
627 | BDNF | brain-derived neurotrophic factor |
56652 | C10orf2 | chromosome 10 open reading frame 2 |
400359 | C15orf53 | chromosome 15 open reading frame 53 |
778 | CACNA1F | calcium channel, voltage-dependent, L type, alpha 1F subunit |
100133941 | CD24 | CD24 molecule |
80184 | CEP290 | centrosomal protein 290kDa |
1116 | CHI3L1 | chitinase 3-like 1 (cartilage glycoprotein-39) |
4261 | CIITA | class II, major histocompatibility complex, transactivator |
9575 | CLOCK | clock homolog (mouse) |
1243 | CMM | cutaneous malignant melanoma/dysplastic nevus |
474388 | CMM4 | Melanoma, cutaneous malignant, 4 |
1312 | COMT | catechol-O-methyltransferase |
1392 | CRH | corticotropin releasing hormone |
1610 | DAO | D-amino-acid oxidase |
267012 | DAOA | D-amino acid oxidase activator |
84516 | DCTN5 | dynactin 5 (p25) |
1714 | DGCR | DiGeorge syndrome chromosome region |
160851 | DGKH | diacylglycerol kinase, eta |
27185 | DISC1 | disrupted in schizophrenia 1 |
27184 | DISC2 | disrupted in schizophrenia 2 (non-protein coding) |
1756 | DMD | dystrophin |
1786 | DNMT1 | DNA (cytosine-5-)-methyltransferase 1 |
1814 | DRD3 | dopamine receptor D3 |
1815 | DRD4 | dopamine receptor D4 |
92126 | DSEL | dermatan sulfate epimerase-like |
84062 | DTNBP1 | dystrobrevin binding protein 1 |
9030 | ERDA1 | expanded repeat domain, CAG/CTG 1 |
2289 | FKBP5 | FK506 binding protein 5 |
2332 | FMR1 | fragile X mental retardation 1 |
282706 | G30 | protein LG30-like |
2555 | GABRA2 | gamma-aminobutyric acid (GABA) A receptor, alpha 2 |
2558 | GABRA5 | gamma-aminobutyric acid (GABA) A receptor, alpha 5 |
2629 | GBA | glucosidase, beta; acid (includes glucosylceramidase) |
2774 | GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type |
9248 | GPR50 | G protein-coupled receptor 50 |
2892 | GRIA3 | glutamate receptor, ionotrophic, AMPA 3 |
2913 | GRM3 | glutamate receptor, metabotropic 3 |
2932 | GSK3B | glycogen synthase kinase 3 beta |
3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 |
3123 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 |
3356 | HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A |
3359 | HTR3A | 5-hydroxytryptamine (serotonin) receptor 3A |
3360 | HTR4 | 5-hydroxytryptamine (serotonin) receptor 4 |
3575 | IL7R | interleukin 7 receptor |
3612 | IMPA1 | inositol(myo)-1(or 4)-monophosphatase 1 |
3613 | IMPA2 | inositol(myo)-1(or 4)-monophosphatase 2 |
3782 | KCNN3 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 3 |
4095 | MAFD1 | major affective disorder 1 |
4096 | MAFD2 | major affective disorder 2 |
100188792 | MAFD3 | Major affective disorder 3, early onset |
100126593 | MAFD4 | Major affective disorder 4 |
100188843 | MAFD5 | Major affective disorder 5 |
100188844 | MAFD6 | Major affective disorder 6 |
100196912 | MAFD8 | Major affective disorder-8, susceptibility to |
100196917 | MAFD9 | Major affective disorder-9, susceptibility to |
4128 | MAOA | monoamine oxidase A |
4157 | MC1R | melanocortin 1 receptor (alpha melanocyte stimulating hormone receptor) |
431708 | MDD1 | Major depressive disorder |
431709 | MDD2 | Major depressive disorder 2 |
10386 | MHW1 | Mental health wellness 1 |
50979 | MHW2 | Mental health wellness 2 |
8195 | MKKS | McKusick-Kaufman syndrome |
54903 | MKS1 | Meckel syndrome, type 1 |
378484 | MRX82 | mental retardation, X-linked 82 |
4397 | MS | multiple sclerosis |
4524 | MTHFR | 5,10-methylenetetrahydrofolate reductase (NADPH) |
4618 | MYF6 | myogenic factor 6 (herculin) |
4663 | NA | neurocanthocytosis |
4706 | NDUFAB1 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1, 8kDa |
23327 | NEDD4L | neural precursor cell expressed, developmentally down-regulated 4-like |
114548 | NLRP3 | NLR family, pyrin domain containing 3 |
4842 | NOS1 | nitric oxide synthase 1 (neuronal) |
2908 | NR3C1 | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) |
60506 | NYX | nyctalopin |
79728 | PALB2 | partner and localizer of BRCA2 |
5116 | PCNT | pericentrin |
5158 | PDE6B | phosphodiesterase 6B, cGMP-specific, rod, beta |
5443 | POMC | proopiomelanocortin |
5573 | PRKAR1A | protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1) |
5788 | PTPRC | protein tyrosine phosphatase, receptor type, C |
10743 | RAI1 | retinoic acid induced 1 |
10125 | RASGRP1 | RAS guanyl releasing protein 1 (calcium and DAG-regulated) |
5649 | RELN | reelin |
5999 | RGS4 | regulator of G-protein signaling 4 |
6103 | RPGR | retinitis pigmentosa GTPase regulator |
65078 | RTN4R | reticulon 4 receptor |
63944 | SCZD10 | schizophrenia disorder 10 (periodic catatonia) |
404686 | SCZD11 | Schizophrenia susceptibility locus, chromosome 10q-related |
619488 | SCZD12 | schizophrenia 12 |
100196913 | SCZD13 | Schizophrenia, susceptibility to, 13 |
6378 | SCZD2 | schizophrenia disorder 2 |
6365 | SCZD3 | schizophrenia disorder 3 |
8400 | SCZD6 | schizophrenia disorder 6 |
8401 | SCZD7 | schizophrenia disorder 7 |
8806 | SCZD8 | schizophrenia disorder 8 |
6506 | SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 |
6507 | SLC1A3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 |
6531 | SLC6A3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 |
6532 | SLC6A4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 |
6600 | SMCR | Smith-Magenis syndrome chromosome region |
6854 | SYN2 | synapsin II |
8867 | SYNJ1 | synaptojanin 1 |
134860 | TAAR9 | trace amine associated receptor 9 |
6899 | TBX1 | T-box 1 |
6925 | TCF4 | transcription factor 4 |
7054 | TH | tyrosine hydroxylase |
91147 | TMEM67 | transmembrane protein 67 |
121278 | TPH2 | tryptophan hydroxylase 2 |
22954 | TRIM32 | tripartite motif-containing 32 |
7226 | TRPM2 | transient receptor potential cation channel, subfamily M, member 2 |
123016 | TTC8 | tetratricopeptide repeat domain 8 |
6845 | VAMP7 | vesicle-associated membrane protein 7 |
7494 | XBP1 | X-box binding protein 1 |
7504 | XK | X-linked Kx blood group (McLeod syndrome) |
Bipolar Disorder Test Set genes
KLF12 candidate gene (KLF12 + 99 nearest neighboring genes)
Entrez Gene ID | Gene Symbol | Gene Name |
87769 | A2LD1 | AIG2-like domain 1 |
10257 | ABCC4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 |
440138 | ALG11 | asparagine-linked glycosylation 11, alpha-1,2-mannosyltransferase homolog (yeast) |
540 | ATP7B | ATPase, Cu++ transporting, beta polypeptide |
6315 | ATXN8OS | ATXN8 opposite strand (non-protein coding) |
93081 | C13orf27 | chromosome 13 open reading frame 27 |
79866 | C13orf34 | chromosome 13 open reading frame 34 |
440145 | C13orf37 | chromosome 13 open reading frame 37 |
196541 | C13orf39 | chromosome 13 open reading frame 39 |
83446 | CCDC70 | coiled-coil domain containing 70 |
26586 | CKAP2 | cytoskeleton associated protein 2 |
9071 | CLDN10 | claudin 10 |
1203 | CLN5 | ceroid-lipofuscinosis, neuronal 5 |
171425 | CLYBL | citrate lyase beta like |
170622 | COMMD6 | COMM domain containing 6 |
1602 | DACH1 | dachshund homolog 1 (Drosophila) |
1638 | DCT | dopachrome tautomerase (dopachrome delta-isomerase, tyrosine-related protein 2) |
79758 | DHRS12 | dehydrogenase/reductase (SDR family) member 12 |
81624 | DIAPH3 | diaphanous homolog 3 (Drosophila) |
22894 | DIS3 | DIS3 mitotic control homolog (S. cerevisiae) |
5611 | DNAJC3 | DnaJ (Hsp40) homolog, subfamily C, member 3 |
23348 | DOCK9 | dedicator of cytokinesis 9 |
22873 | DZIP1 | DAZ interacting protein 1 |
1910 | EDNRB | endothelin receptor type B |
220108 | FAM124A | family with sequence similarity 124A |
10160 | FARP1 | FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) |
26224 | FBXL3 | F-box and leucine-rich repeat protein 3 |
2259 | FGF14 | fibroblast growth factor 14 |
100131561 | FKSG29 | FKSG29 |
122183 | FLJ40296 | FLJ40296 protein |
2262 | GPC5 | glypican 5 |
10082 | GPC6 | glypican 6 |
2841 | GPR18 | G protein-coupled receptor 18 |
160897 | GPR180 | G protein-coupled receptor 180 |
1880 | GPR183 | G protein-coupled receptor 183 |
2974 | GUCY1B2 | guanylate cyclase 1, soluble, beta 2 |
266722 | HS6ST3 | heparan sulfate 6-O-sulfotransferase 3 |
26512 | INTS6 | integrator complex subunit 6 |
3843 | IPO5 | importin 5 |
9358 | ITGBL1 | integrin, beta-like 1 (with EGF-like repeat domains) |
115207 | KCTD12 | potassium channel tetramerisation domain containing 12 |
79070 | KDELC1 | KDEL (Lys-Asp-Glu-Leu) containing 1 |
11278 | KLF12 | Kruppel-like factor 12 |
688 | KLF5 | Kruppel-like factor 5 (intestinal) |
57626 | KLHL1 | kelch-like 1 (Drosophila) |
11061 | LECT1 | leukocyte cell derived chemotaxin 1 |
4008 | LMO7 | LIM domain 7 |
79621 | RNASEH2B | ribonuclease H2, subunit B |
220115 | LOC220115 | TPTE pseudogene |
729233 | LOC729233 | FLJ40296 protein family member |
729240 | LOC729240 | FLJ40296 protein family member |
729246 | LOC729246 | FLJ40296 protein family member |
729250 | LOC729250 | FLJ40296 protein family member |
10150 | MBNL2 | muscleblind-like 2 (Drosophila) |
23077 | MYCBP2 | MYC binding protein 2 |
259232 | NALCN | sodium leak channel, non-selective |
54602 | NDFIP2 | Nedd4 family interacting protein 2 |
4752 | NEK3 | NIMA (never in mitosis gene a)-related kinase 3 |
341676 | NEK5 | NIMA (never in mitosis gene a)-related kinase 5 |
10562 | OLFM4 | olfactomedin 4 |
283491 | OR7E156P | olfactory receptor, family 7, subfamily E, member 156 pseudogene |
27199 | OXGR1 | oxoglutarate (alpha-ketoglutarate) receptor 1 |
5095 | PCCA | propionyl Coenzyme A carboxylase, alpha polypeptide |
27253 | PCDH17 | protocadherin 17 |
64881 | PCDH20 | protocadherin 20 |
5100 | PCDH8 | protocadherin 8 |
5101 | PCDH9 | protocadherin 9 |
10464 | PIBF1 | progesterone immunomodulatory binding factor 1 |
5457 | POU4F1 | POU class 4 homeobox 1 |
5911 | RAP2A | RAP2A, member of RAS oncogene family |
64062 | RBM26 | RNA binding motif protein 26 |
140432 | RNF113B | ring finger protein 113B |
79596 | RNF219 | ring finger protein 219 |
8796 | SCEL | sciellin |
647174 | SERPINE3 | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 3 |
122060 | SLAIN1 | SLAIN motif family, member 1 |
6564 | SLC15A1 | solute carrier family 15 (oligopeptide transporter), member 1 |
114798 | SLITRK1 | SLIT and NTRK-like family, member 1 |
26050 | SLITRK5 | SLIT and NTRK-like family, member 5 |
84189 | SLITRK6 | SLIT and NTRK-like family, member 6 |
11166 | SOX21 | SRY (sex determining region Y)-box 21 |
10253 | SPRY2 | sprouty homolog 2 (Drosophila) |
8428 | STK24 | serine/threonine kinase 24 (STE20 homolog, yeast) |
10910 | SUGT1 | SGT1, suppressor of G2 allele of SKP1 (S. cerevisiae) |
9882 | TBC1D4 | TBC1 domain family, member 4 |
81550 | TDRD3 | tudor domain containing 3 |
23483 | TGDS | TDP-glucose 4,6-dehydratase |
55901 | THSD1 | thrombospondin, type I, domain containing 1 |
374500 | THSD1P | thrombospondin, type I, domain containing 1 pseudogene |
9375 | TM9SF2 | transmembrane 9 superfamily member 2 |
84899 | TMTC4 | transmembrane and tetratricopeptide repeat containing 4 |
7174 | TPP2 | tripeptidyl peptidase II |
337867 | UBAC2 | UBA domain containing 2 |
7347 | UCHL3 | ubiquitin carboxyl-terminal esterase L3 (ubiquitin thiolesterase) |
55757 | UGCGL2 | UDP-glucose ceramide glucosyltransferase-like 2 |
9724 | UTP14C | UTP14, U3 small nucleolar ribonucleoprotein, homolog C (yeast) |
51028 | VPS36 | vacuolar protein sorting 36 homolog (S. cerevisiae) |
115825 | WDFY2 | WD repeat and FYVE domain containing 2 |
7546 | ZIC2 | Zic family member 2 (odd-paired homolog, Drosophila) |
85416 | ZIC5 | Zic family member 5 (odd-paired homolog, Drosophila) |
Bipolar Disorder Test Set genes
ALDH1A1 and RORB candidate gene (ALDH1A1 and RORB + 98 nearest neighboring genes)
Entrez Gene ID | Gene Symbol | Gene Name |
23287 | AGTPBP1 | ATP/GTP binding protein 1 |
216 | ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 |
84210 | ANKRD20A1 | ankyrin repeat domain 20 family, member A1 |
441430 | ANKRD20A2 | ankyrin repeat domain 20 family, member A2 |
441425 | ANKRD20A3 | ankyrin repeat domain 20 family, member A3 |
728747 | ANKRD20A4 | ankyrin repeat domain 20 family, member A4 |
301 | ANXA1 | annexin A1 |
320 | APBA1 | amyloid beta (A4) precursor protein-binding, family A, member 1 |
375719 | AQP7P1 | aquaporin 7 pseudogene 1 |
389756 | AQP7P2 | aquaporin 7 pseudogene 2 |
441432 | AQP7P3 | aquaporin 7 pseudogene 3 |
414328 | C9orf103 | chromosome 9 open reading frame 103 |
138255 | C9orf135 | chromosome 9 open reading frame 135 |
389766 | C9orf153 | chromosome 9 open reading frame 153 |
55071 | C9orf40 | chromosome 9 open reading frame 40 |
138199 | C9orf41 | chromosome 9 open reading frame 41 |
138240 | C9orf57 | chromosome 9 open reading frame 57 |
9413 | C9orf61 | chromosome 9 open reading frame 61 |
84267 | C9orf64 | chromosome 9 open reading frame 64 |
169693 | C9orf71 | chromosome 9 open reading frame 71 |
286234 | C9orf79 | chromosome 9 open reading frame 79 |
138241 | C9orf85 | chromosome 9 open reading frame 85 |
54981 | C9orf95 | chromosome 9 open reading frame 95 |
445571 | CBWD3 | COBW domain containing 3 |
220869 | CBWD5 | COBW domain containing 5 |
644019 | CBWD6 | COBW domain containing 6 |
728788 | CCDC29 | coiled-coil domain containing 29 |
23552 | CCRK | cell cycle related kinase |
84131 | CEP78 | centrosomal protein 78kDa |
645345 | CHCHD9 | coiled-coil-helix-coiled-coil-helix domain containing 9 |
1514 | CTSL1 | cathepsin L1 |
392360 | CTSL3 | cathepsin L family member 3 |
1612 | DAPK1 | death-associated protein kinase 1 |
51104 | FAM108B1 | family with sequence similarity 108, member B1 |
116224 | FAM122A | family with sequence similarity 122A |
548321 | FAM27A | family with sequence similarity 27, member A |
727905 | FAM75A5 | family with sequence similarity 75, member A5 |
26165 | FAM75A7 | family with sequence similarity 75, member A7 |
404770 | FAM75B | family with sequence similarity 75, member B |
401535 | FLJ45537 | FLJ45537 protein |
389763 | FLJ46321 | FLJ46321 protein |
442425 | FOXB2 | forkhead box B2 |
100036519 | FOXD4L2 | forkhead box D4-like 2 |
286380 | FOXD4L3 | forkhead box D4-like 3 |
349334 | FOXD4L4 | forkhead box D4-like 4 |
653427 | FOXD4L5 | forkhead box D4-like 5 |
653404 | FOXD4L6 | forkhead box D4-like 6 |
257019 | FRMD3 | FERM domain containing 3 |
2395 | FXN | frataxin |
2619 | GAS1 | growth arrest-specific 1 |
2650 | GCNT1 | glucosaminyl (N-acetyl) transferase 1, core 2 (beta-1,6-N-acetylglucosaminyltransferase) |
9615 | GDA | guanine deaminase |
80318 | GKAP1 | G kinase anchoring protein 1 |
9630 | GNA14 | guanine nucleotide binding protein (G protein), alpha 14 |
2776 | GNAQ | guanine nucleotide binding protein (G protein), q polypeptide |
51280 | GOLM1 | golgi membrane protein 1 |
3190 | HNRNPK | heterogeneous nuclear ribonucleoprotein K |
653553 | HSPBL2 | heat shock 27kDa protein-like 2 pseudogene |
81689 | ISCA1 | iron-sulfur cluster assembly 1 homolog (S. cerevisiae) |
387628 | KGFLP1 | keratinocyte growth factor-like protein 1 |
654466 | KGFLP2 | keratinocyte growth factor-like protein 2 |
55582 | KIF27 | kinesin family member 27 |
687 | KLF9 | Kruppel-like factor 9 |
100133920 | LOC100133920 | hypothetical protein LOC100133920 |
440896 | LOC440896 | hypothetical gene LOC440896 |
442421 | LOC442421 | hypothetical LOC442421 |
572558 | LOC572558 | hypothetical locus LOC572558 |
60560 | MAK10 | MAK10 homolog, amino-acid N-acetyltransferase subunit (S. cerevisiae) |
256691 | MAMDC2 | MAM domain containing 2 |
389741 | MGC21881 | hypothetical locus MGC21881 |
4915 | NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 |
158046 | NXNL2 | nucleoredoxin-like 2 |
26578 | OSTF1 | osteoclast stimulating factor 1 |
50652 | PCA3 | prostate cancer antigen 3 (non-protein coding) |
5125 | PCSK5 | proprotein convertase subtilisin/kexin type 5 |
5239 | PGM5 | phosphoglucomutase 5 |
595135 | PGM5P2 | phosphoglucomutase 5 pseudogene 2 |
8395 | PIP5K1B | phosphatidylinositol-4-phosphate 5-kinase, type I, beta |
5568 | PRKACG | protein kinase, cAMP-dependent, catalytic, gamma |
158471 | PRUNE2 | prune homolog 2 (Drosophila) |
29968 | PSAT1 | phosphoserine aminotransferase 1 |
375743 | PTAR1 | protein prenyltransferase alpha subunit repeat containing 1 |
158158 | RASEF | RAS and EF-hand domain containing |
55312 | RFK | riboflavin kinase |
80010 | RMI1 | RMI1, RecQ mediated genome instability 1, homolog (S. cerevisiae) |
6096 | RORB | RAR-related orphan receptor B |
